DIV NAME
SB KEY
PERNO
LANDNAME
PYEAR
INSTAL
PART
DUE
DIVISION
GEN DATE
NICNO
PHECT
DISTRICT
SECRET
GRSDATE
CHQSTA
ADD1
ADD2
ADD3
ADD4
NILDANDAHINNA 29567 STRP/NE/NE/NILD/2017/14 LOT 266 2017 1 1 20059 28 08/08/2018 572473279V .1543 NUWARA ELIYA WALAPANE 11/01/2017 6 MAHENA ABAN ELLA      
NILDANDAHINNA 29567 STRP/NE/NE/NILD/2017/14 LOT 266 2017 2 1 7715 28 01/14/2019 572473279V .1543 NUWARA ELIYA WALAPANE 11/01/2017 6 MAHENA ABAN ELLA      
NILDANDAHINNA 29567 STRP/NE/NE/NILD/2017/14 LOT 266 2017 2 2 30860 28 02/15/2021 572473279V .1543 NUWARA ELIYA WALAPANE 11/01/2017 6 MAHENA ABAN ELLA      
NILDANDAHINNA 29571 STRP/NE/NE/NILD/2017/15 DULGOLLA 2017 1 1 7228 28 05/08/2018 683624055V .0556 NUWARA ELIYA WALAPANE 11/01/2017 1 MAHENA ABANELLA NILDANDAHINNA  
NILDANDAHINNA 29571 STRP/NE/NE/NILD/2017/15 DULGOLLA 2017 2 1 2780 28 01/14/2019 683624055V .0556 NUWARA ELIYA WALAPANE 11/01/2017 6 MAHENA ABANELLA NILDANDAHINNA  
NILDANDAHINNA 29571 STRP/NE/NE/NILD/2017/15 DULGOLLA 2017 2 2 11120 28 02/15/2021 683624055V .0556 NUWARA ELIYA WALAPANE 11/01/2017 6 MAHENA ABANELLA NILDANDAHINNA  
NILDANDAHINNA 29573 STRP/NE/NE/NILD/2017/16 IBULGAS HINNA 2017 1 1 19734 28 01/17/2018 591644319V .1518 NUWARA ELIYA WALAPANE 01/01/2018 1 DABBARE NILDANDAHINNA    
NILDANDAHINNA 29573 STRP/NE/NE/NILD/2017/16 IBULGAS HINNA 2017 2 1 7590 28 01/08/2019 591644319V .1518 NUWARA ELIYA WALAPANE 01/01/2018 6 DABBARE NILDANDAHINNA    
NILDANDAHINNA 29573 STRP/NE/NE/NILD/2017/16 IBULGAS HINNA 2017 2 2 30360 28 10/25/2019 591644319V .1518 NUWARA ELIYA WALAPANE 01/01/2018 6 DABBARE NILDANDAHINNA    
NILDANDAHINNA 29573 STRP/NE/NE/NILD/2017/16 IBULGAS HINNA 2017 3 1 10626 28 06/25/2020 591644319V .1518 NUWARA ELIYA WALAPANE 01/01/2018 6 DABBARE NILDANDAHINNA    
NILDANDAHINNA 29573 STRP/NE/NE/NILD/2017/16 IBULGAS HINNA 2017 3 2 7590 28 02/09/2021 591644319V .1518 NUWARA ELIYA WALAPANE 01/01/2018 6 DABBARE NILDANDAHINNA    
NILDANDAHINNA 29574 STRP/NE/NE/NILD/2017/17 BATAELLA 2017 1 1 16107 28 11/08/2018 721873730V .1239 NUWARA ELIYA WALAPANE 12/01/2017 1 NO 44/A BATANALA KALAGANWATTA NILDANDAHINNA
NILDANDAHINNA 29574 STRP/NE/NE/NILD/2017/17 BATAELLA 2017 2 1 6195 28 12/20/2018 721873730V .1239 NUWARA ELIYA WALAPANE 12/01/2017 6 NO 44/A BATANALA KALAGANWATTA NILDANDAHINNA
NILDANDAHINNA 29574 STRP/NE/NE/NILD/2017/17 BATAELLA 2017 2 2 24780 28 08/26/2019 721873730V .1239 NUWARA ELIYA WALAPANE 12/01/2017 6 NO 44/A BATANALA KALAGANWATTA NILDANDAHINNA
NILDANDAHINNA 29574 STRP/NE/NE/NILD/2017/17 BATAELLA 2017 3 1 8673 28 02/06/2020 721873730V .1239 NUWARA ELIYA WALAPANE 12/01/2017 6 NO 44/A BATANALA KALAGANWATTA NILDANDAHINNA
NILDANDAHINNA 29574 STRP/NE/NE/NILD/2017/17 BATAELLA 2017 3 2 6195 28 12/30/2021 721873730V .1239 NUWARA ELIYA WALAPANE 12/01/2017 6 NO 44/A BATANALA KALAGANWATTA NILDANDAHINNA
NILDANDAHINNA 29575 STRP/NE/NE/NILD/2017/18 MAHINNA 2017 1 1 52611 28 01/15/2018 481392144V .4047 NUWARA ELIYA WALAPANE 01/04/2018 1 MIRISWATTA KALAGANWATTA    
NILDANDAHINNA 29575 STRP/NE/NE/NILD/2017/18 MAHINNA 2017 2 1 20235 28 12/20/2018 481392144V .4047 NUWARA ELIYA WALAPANE 01/04/2018 1 MIRISWATTA KALAGANWATTA    
NILDANDAHINNA 29575 STRP/NE/NE/NILD/2017/18 MAHINNA 2017 2 2 80940 28 08/26/2019 481392144V .4047 NUWARA ELIYA WALAPANE 01/04/2018 6 MIRISWATTA KALAGANWATTA    
NILDANDAHINNA 29575 STRP/NE/NE/NILD/2017/18 MAHINNA 2017 3 1 28329 28 12/30/2021 481392144V .4047 NUWARA ELIYA WALAPANE 01/04/2018 6 MIRISWATTA KALAGANWATTA    
©2017 e.World Technology Ltd. All rights reserved.