DIV NAME
SB KEY
PERNO
LANDNAME
PYEAR
INSTAL
PART
DUE
DIVISION
GEN DATE
NICNO
PHECT
DISTRICT
SECRET
GRSDATE
CHQSTA
ADD1
ADD2
ADD3
ADD4
HANGURANKETHA 32833 STRP/NE/NE/HANG/2019/23 MADAPATHANA 2019 3 2 2530 25 10/25/2023 805502487V .0506 NUWARA ELIYA HANGURANKETHA 11/01/2019 6 WATASTHANNA HANDAWALAPITIYA    
HANGURANKETHA 32834 STRP/NE/NE/HANG/2019/24 EGODAPATHANA 2019 1 1 7566 25 10/25/2019 707463414V .0582 NUWARA ELIYA HANGURANKETHA 10/01/2019 6 WATASTHANNA HANDAWALAPITIYA    
HANGURANKETHA 32834 STRP/NE/NE/HANG/2019/24 EGODAPATHANA 2019 2 1 2910 25 08/21/2020 707463414V .0582 NUWARA ELIYA HANGURANKETHA 10/01/2019 6 WATASTHANNA HANDAWALAPITIYA    
HANGURANKETHA 32834 STRP/NE/NE/HANG/2019/24 EGODAPATHANA 2019 2 2 11640 25 12/16/2021 707463414V .0582 NUWARA ELIYA HANGURANKETHA 10/01/2019 6 WATASTHANNA HANDAWALAPITIYA    
HANGURANKETHA 32834 STRP/NE/NE/HANG/2019/24 EGODAPATHANA 2019 3 1 4074 25 12/28/2021 707463414V .0582 NUWARA ELIYA HANGURANKETHA 10/01/2019 6 WATASTHANNA HANDAWALAPITIYA    
HANGURANKETHA 32834 STRP/NE/NE/HANG/2019/24 EGODAPATHANA 2019 3 2 2910 25 05/18/2023 707463414V .0582 NUWARA ELIYA HANGURANKETHA 10/01/2019 6 WATASTHANNA HANDAWALAPITIYA    
HANGURANKETHA 32835 STRP/NE/NE/HANG/2019/25 EGODAPATHANA 2019 1 1 51948 25 10/09/2019 197726803413 .3996 NUWARA ELIYA HANGURANKETHA 09/01/2019 6 WATASTHANNA HANDAWALAPITIYA    
HANGURANKETHA 32835 STRP/NE/NE/HANG/2019/25 EGODAPATHANA 2019 2 1 19980 25 07/19/2021 197726803413 .3996 NUWARA ELIYA HANGURANKETHA 09/01/2019 6 WATASTHANNA HANDAWALAPITIYA    
HANGURANKETHA 32835 STRP/NE/NE/HANG/2019/25 EGODAPATHANA 2019 2 2 79920 25 07/19/2021 197726803413 .3996 NUWARA ELIYA HANGURANKETHA 09/01/2019 6 WATASTHANNA HANDAWALAPITIYA    
HANGURANKETHA 32835 STRP/NE/NE/HANG/2019/25 EGODAPATHANA 2019 3 1 27972 25 12/16/2021 197726803413 .3996 NUWARA ELIYA HANGURANKETHA 09/01/2019 6 WATASTHANNA HANDAWALAPITIYA    
HANGURANKETHA 32835 STRP/NE/NE/HANG/2019/25 EGODAPATHANA 2019 3 2 19980 25 05/18/2023 197726803413 .3996 NUWARA ELIYA HANGURANKETHA 09/01/2019 6 WATASTHANNA HANDAWALAPITIYA    
HANGURANKETHA 32836 STRP/NE/NE/HANG/2019/26 KOSGEDIKANDA 2019 1 1 11843 25 10/09/2019 575052835 .0911 NUWARA ELIYA HANGURANKETHA 09/01/2019 6 WATASTHANNA HANDAWALAPITIYA    
HANGURANKETHA 32836 STRP/NE/NE/HANG/2019/26 KOSGEDIKANDA 2019 2 1 4555 25 09/02/2020 575052835 .0911 NUWARA ELIYA HANGURANKETHA 09/01/2019 6 WATASTHANNA HANDAWALAPITIYA    
HANGURANKETHA 32836 STRP/NE/NE/HANG/2019/26 KOSGEDIKANDA 2019 2 2 18220 25 12/16/2021 575052835 .0911 NUWARA ELIYA HANGURANKETHA 09/01/2019 6 WATASTHANNA HANDAWALAPITIYA    
HANGURANKETHA 32836 STRP/NE/NE/HANG/2019/26 KOSGEDIKANDA 2019 3 1 6377 25 05/18/2023 575052835 .0911 NUWARA ELIYA HANGURANKETHA 09/01/2019 6 WATASTHANNA HANDAWALAPITIYA    
HANGURANKETHA 32836 STRP/NE/NE/HANG/2019/26 KOSGEDIKANDA 2019 3 2 4555 25 12/31/2025 575052835 .0911 NUWARA ELIYA HANGURANKETHA 09/01/2019 1 WATASTHANNA HANDAWALAPITIYA    
HANGURANKETHA 32837 STRP/NE/NE/HANG/2019/27 WATASTHANNA 2019 1 1 8554 25 10/09/2019 758080498V .0658 NUWARA ELIYA HANGURANKETHA 09/01/2019 6 WATASTHANNA HANDAWALAPITIYA    
HANGURANKETHA 32837 STRP/NE/NE/HANG/2019/27 WATASTHANNA 2019 2 1 3290 25 07/05/2021 758080498V .0658 NUWARA ELIYA HANGURANKETHA 09/01/2019 6 WATASTHANNA HANDAWALAPITIYA    
HANGURANKETHA 32837 STRP/NE/NE/HANG/2019/27 WATASTHANNA 2019 2 2 13160 25 07/05/2021 758080498V .0658 NUWARA ELIYA HANGURANKETHA 09/01/2019 6 WATASTHANNA HANDAWALAPITIYA    
HANGURANKETHA 32837 STRP/NE/NE/HANG/2019/27 WATASTHANNA 2019 3 1 4606 25 12/16/2021 758080498V .0658 NUWARA ELIYA HANGURANKETHA 09/01/2019 6 WATASTHANNA HANDAWALAPITIYA    
©2017 e.World Technology Ltd. All rights reserved.