DIV NAME
SB KEY
PERNO
LANDNAME
PYEAR
INSTAL
PART
DUE
DIVISION
GEN DATE
NICNO
PHECT
DISTRICT
SECRET
GRSDATE
CHQSTA
ADD1
ADD2
ADD3
ADD4
HANGURANKETHA 32841 STRP/NE/NE/HANG/2019/31 EGODAPATHANA 2019 3 2 4930 25 02/20/2023 937650400V .0986 NUWARA ELIYA HANGURANKETHA 10/01/2019 6 WATASTHANNA HANDAWALAPITIYA    
HANGURANKETHA 32843 STRP/NE/NE/HANG/2019/33 EGODAPATHANA 2019 1 1 14794 25 06/30/2021 590982113V .1138 NUWARA ELIYA HANGURANKETHA 12/01/2020 6 WATASTHANNA HANDAWALAPITIYA    
HANGURANKETHA 32843 STRP/NE/NE/HANG/2019/33 EGODAPATHANA 2019 2 1 5690 25 06/30/2021 590982113V .1138 NUWARA ELIYA HANGURANKETHA 12/01/2020 6 WATASTHANNA HANDAWALAPITIYA    
HANGURANKETHA 32843 STRP/NE/NE/HANG/2019/33 EGODAPATHANA 2019 2 2 22760 25 11/15/2022 590982113V .1138 NUWARA ELIYA HANGURANKETHA 12/01/2020 6 WATASTHANNA HANDAWALAPITIYA    
HANGURANKETHA 32843 STRP/NE/NE/HANG/2019/33 EGODAPATHANA 2019 3 1 7966 25 08/17/2023 590982113V .1138 NUWARA ELIYA HANGURANKETHA 12/01/2020 6 WATASTHANNA HANDAWALAPITIYA    
HANGURANKETHA 32843 STRP/NE/NE/HANG/2019/33 EGODAPATHANA 2019 3 2 5690 25 12/31/2025 590982113V .1138 NUWARA ELIYA HANGURANKETHA 12/01/2020 1 WATASTHANNA HANDAWALAPITIYA    
LAKSHAPANA 32883 STRP/NE/NE/LAKS/2019/49 ERIYADENIYA WATHTHA 2019 1 1 9204 22 11/09/2021 555202792V .0708 NUWARA ELIYA AMBAGAMUWA KORALE 01/01/2021 6 ERIYADENIYA PITAWALA NAWALAPITIYA HARAHA  
LAKSHAPANA 32883 STRP/NE/NE/LAKS/2019/49 ERIYADENIYA WATHTHA 2019 2 1 3540 22 11/09/2021 555202792V .0708 NUWARA ELIYA AMBAGAMUWA KORALE 01/01/2021 6 ERIYADENIYA PITAWALA NAWALAPITIYA HARAHA  
LAKSHAPANA 32883 STRP/NE/NE/LAKS/2019/49 ERIYADENIYA WATHTHA 2019 3 1 4956 22 01/16/2023 555202792V .0708 NUWARA ELIYA AMBAGAMUWA KORALE 01/01/2021 6 ERIYADENIYA PITAWALA NAWALAPITIYA HARAHA  
LAKSHAPANA 32883 STRP/NE/NE/LAKS/2019/49 ERIYADENIYA WATHTHA 2019 3 2 3540 22 05/04/2023 555202792V .0708 NUWARA ELIYA AMBAGAMUWA KORALE 01/01/2021 6 ERIYADENIYA PITAWALA NAWALAPITIYA HARAHA  
LAKSHAPANA 32884 STRP/NE/NE/LAKS/2019/50 PATHANE GEDARA WATHTHA 2019 1 1 14131 22 12/29/2022 198329902720 .1087 NUWARA ELIYA AMBAGAMUWA KORALE   6 NO 81 KOLHENA MORAHENAGAMA HATTON
LAKSHAPANA 32884 STRP/NE/NE/LAKS/2019/50 PATHANE GEDARA WATHTHA 2019 2 1 5435 22 12/29/2022 198329902720 .1087 NUWARA ELIYA AMBAGAMUWA KORALE   6 NO 81 KOLHENA MORAHENAGAMA HATTON
LAKSHAPANA 32884 STRP/NE/NE/LAKS/2019/50 PATHANE GEDARA WATHTHA 2019 2 2 21740 22 12/29/2022 198329902720 .1087 NUWARA ELIYA AMBAGAMUWA KORALE   6 NO 81 KOLHENA MORAHENAGAMA HATTON
LAKSHAPANA 32884 STRP/NE/NE/LAKS/2019/50 PATHANE GEDARA WATHTHA 2019 3 1 7609 22 01/04/2024 198329902720 .1087 NUWARA ELIYA AMBAGAMUWA KORALE   6 NO 81 KOLHENA MORAHENAGAMA HATTON
LAKSHAPANA 32884 STRP/NE/NE/LAKS/2019/50 PATHANE GEDARA WATHTHA 2019 3 2 5435 22 12/16/2025 198329902720 .1087 NUWARA ELIYA AMBAGAMUWA KORALE   1 NO 81 KOLHENA MORAHENAGAMA HATTON
LAKSHAPANA 32885 STRP/NE/NE/LAKS/2019/51 KATUKITHULEGALAYATA LAND 2019 1 1 8216 22 07/10/2020 540764620V .0632 NUWARA ELIYA AMBAGAMUWA KORALE 09/01/2019 6 PRIYANKA MORAHENAGAMA HATTON  
LAKSHAPANA 32885 STRP/NE/NE/LAKS/2019/51 KATUKITHULEGALAYATA LAND 2019 2 1 3160 22 07/10/2020 540764620V .0632 NUWARA ELIYA AMBAGAMUWA KORALE 09/01/2019 6 PRIYANKA MORAHENAGAMA HATTON  
LAKSHAPANA 32885 STRP/NE/NE/LAKS/2019/51 KATUKITHULEGALAYATA LAND 2019 2 2 12640 22 11/09/2021 540764620V .0632 NUWARA ELIYA AMBAGAMUWA KORALE 09/01/2019 6 PRIYANKA MORAHENAGAMA HATTON  
LAKSHAPANA 32885 STRP/NE/NE/LAKS/2019/51 KATUKITHULEGALAYATA LAND 2019 3 1 4424 22 12/16/2025 540764620V .0632 NUWARA ELIYA AMBAGAMUWA KORALE 09/01/2019 0 PRIYANKA MORAHENAGAMA HATTON  
LAKSHAPANA 32885 STRP/NE/NE/LAKS/2019/51 KATUKITHULEGALAYATA LAND 2019 3 2 3160 22 12/16/2025 540764620V .0632 NUWARA ELIYA AMBAGAMUWA KORALE 09/01/2019 0 PRIYANKA MORAHENAGAMA HATTON  
©2017 e.World Technology Ltd. All rights reserved.