DIV NAME
SB KEY
PERNO
LANDNAME
PYEAR
INSTAL
PART
DUE
DIVISION
GEN DATE
NICNO
PHECT
DISTRICT
SECRET
GRSDATE
CHQSTA
ADD1
ADD2
ADD3
ADD4
HELBODA 33383 STRP/NE/NE/HELB/2020/4 MAKULU ELLA 2020 3 2 2975 6 03/24/2026 781701564V .0595 NUWARA ELIYA KOTHMALE 12/01/2020 0 PANANGAMMANA WERELLA KUMBURA KATUKITHULA  
MANDARAMNUWARA 33401 STRP/NE/NE/MAND/2020/1 GALLELLA 2020 1 1 6578 27 01/30/2020 581932286V .0506 NUWARA ELIYA HANGURANKETHA 06/01/2019 6 GALLELLA COLONY ELAMULLA    
MANDARAMNUWARA 33401 STRP/NE/NE/MAND/2020/1 GALLELLA 2020 2 1 2530 27 03/05/2020 581932286V .0506 NUWARA ELIYA HANGURANKETHA 06/01/2019 6 GALLELLA COLONY ELAMULLA    
MANDARAMNUWARA 33401 STRP/NE/NE/MAND/2020/1 GALLELLA 2020 2 2 10120 27 07/08/2021 581932286V .0506 NUWARA ELIYA HANGURANKETHA 06/01/2019 6 GALLELLA COLONY ELAMULLA    
LAKSHAPANA 33428 STRP/NE/NE/LAKS/2020/2 HORAGAHA TENNA WATHTHA IDAMA 2020 1 1 6565 22 01/09/2023 501624039V .0505 NUWARA ELIYA AMBAGAMUWA KORALE 06/01/2020 6 PAHALA KIRIWEL HINNA MORAHENGAMA HATTON  
LAKSHAPANA 33428 STRP/NE/NE/LAKS/2020/2 HORAGAHA TENNA WATHTHA IDAMA 2020 2 1 2525 22 01/09/2023 501624039V .0505 NUWARA ELIYA AMBAGAMUWA KORALE 06/01/2020 6 PAHALA KIRIWEL HINNA MORAHENGAMA HATTON  
LAKSHAPANA 33428 STRP/NE/NE/LAKS/2020/2 HORAGAHA TENNA WATHTHA IDAMA 2020 2 2 10100 22 01/09/2023 501624039V .0505 NUWARA ELIYA AMBAGAMUWA KORALE 06/01/2020 6 PAHALA KIRIWEL HINNA MORAHENGAMA HATTON  
LAKSHAPANA 33428 STRP/NE/NE/LAKS/2020/2 HORAGAHA TENNA WATHTHA IDAMA 2020 3 1 3535 22 07/14/2023 501624039V .0505 NUWARA ELIYA AMBAGAMUWA KORALE 06/01/2020 6 PAHALA KIRIWEL HINNA MORAHENGAMA HATTON  
LAKSHAPANA 33428 STRP/NE/NE/LAKS/2020/2 HORAGAHA TENNA WATHTHA IDAMA 2020 3 2 2525 22 01/08/2024 501624039V .0505 NUWARA ELIYA AMBAGAMUWA KORALE 06/01/2020 6 PAHALA KIRIWEL HINNA MORAHENGAMA HATTON  
THISPANE 33488 STRP/NE/NE/THIS/2020/2 HARANGALA NO 03 2020 1 1 16926 9 02/07/2023 632821921V .1302 NUWARA ELIYA KOTHMALE 08/01/2021 6 HARANGALA NO 03 KETAMBULAWA    
THISPANE 33488 STRP/NE/NE/THIS/2020/2 HARANGALA NO 03 2020 2 1 6510 9 02/07/2023 632821921V .1302 NUWARA ELIYA KOTHMALE 08/01/2021 6 HARANGALA NO 03 KETAMBULAWA    
THISPANE 33488 STRP/NE/NE/THIS/2020/2 HARANGALA NO 03 2020 2 2 26040 9 02/28/2023 632821921V .1302 NUWARA ELIYA KOTHMALE 08/01/2021 6 HARANGALA NO 03 KETAMBULAWA    
NILDANDAHINNA 33510 STRP/NE/NE/NILD/2020/3 BEDDA ULPATHA 2020 1 1 36491 28 08/25/2020 476072271V .2807 NUWARA ELIYA WALAPANE 05/01/2019 6 MALIGATHANNA KALAGAMWATHTHA    
NILDANDAHINNA 33510 STRP/NE/NE/NILD/2020/3 BEDDA ULPATHA 2020 2 1 14035 28 08/25/2020 476072271V .2807 NUWARA ELIYA WALAPANE 05/01/2019 6 MALIGATHANNA KALAGAMWATHTHA    
NILDANDAHINNA 33510 STRP/NE/NE/NILD/2020/3 BEDDA ULPATHA 2020 2 2 56140 28 11/23/2020 476072271V .2807 NUWARA ELIYA WALAPANE 05/01/2019 6 MALIGATHANNA KALAGAMWATHTHA    
NILDANDAHINNA 33510 STRP/NE/NE/NILD/2020/3 BEDDA ULPATHA 2020 3 1 19649 28 01/19/2021 476072271V .2807 NUWARA ELIYA WALAPANE 05/01/2019 6 MALIGATHANNA KALAGAMWATHTHA    
NILDANDAHINNA 33510 STRP/NE/NE/NILD/2020/3 BEDDA ULPATHA 2020 3 2 14035 28 12/30/2021 476072271V .2807 NUWARA ELIYA WALAPANE 05/01/2019 6 MALIGATHANNA KALAGAMWATHTHA    
MANDARAMNUWARA 33550 STRP/NE/NE/MAND/2020/6 WALASBEDDA 2020 1 1 16770 27 04/23/2020 782712594V .129 NUWARA ELIYA HANGURANKETHA 01/01/2020 6 MADAWELA MANDARAMNUWARA    
MANDARAMNUWARA 33550 STRP/NE/NE/MAND/2020/6 WALASBEDDA 2020 2 1 6450 27 07/20/2020 782712594V .129 NUWARA ELIYA HANGURANKETHA 01/01/2020 6 MADAWELA MANDARAMNUWARA    
MANDARAMNUWARA 33550 STRP/NE/NE/MAND/2020/6 WALASBEDDA 2020 2 2 25800 27 12/28/2021 782712594V .129 NUWARA ELIYA HANGURANKETHA 01/01/2020 6 MADAWELA MANDARAMNUWARA    
©2017 e.World Technology Ltd. All rights reserved.