DIV NAME
SB KEY
PERNO
LANDNAME
PYEAR
INSTAL
PART
DUE
DIVISION
GEN DATE
NICNO
PHECT
DISTRICT
SECRET
GRSDATE
CHQSTA
ADD1
ADD2
ADD3
ADD4
RUWANPURA 33834 STRP/NE/NE/RUWA/2020/1 HALGOLLA WATHTHA 2020 3 2 5185 11 07/26/2023 630383714V .1037 NUWARA ELIYA KOTHMALE 10/01/2020 6 NO,63 HALGOLLA 02 HAPUGASTALAWA  
RUWANPURA 33835 STRP/NE/NE/RUWA/2020/2 HALGOLLA WATHTHA 2020 1 1 10192 11 03/10/2021 477681280V .0784 NUWARA ELIYA KOTHMALE 11/01/2020 6 NO,53 HALGOLLA 02 HAPUGASTHALAWA  
RUWANPURA 33835 STRP/NE/NE/RUWA/2020/2 HALGOLLA WATHTHA 2020 2 1 3920 11 07/07/2021 477681280V .0784 NUWARA ELIYA KOTHMALE 11/01/2020 6 NO,53 HALGOLLA 02 HAPUGASTHALAWA  
RUWANPURA 33835 STRP/NE/NE/RUWA/2020/2 HALGOLLA WATHTHA 2020 2 2 15680 11 05/30/2022 477681280V .0784 NUWARA ELIYA KOTHMALE 11/01/2020 6 NO,53 HALGOLLA 02 HAPUGASTHALAWA  
RUWANPURA 33835 STRP/NE/NE/RUWA/2020/2 HALGOLLA WATHTHA 2020 3 1 5488 11 09/05/2022 477681280V .0784 NUWARA ELIYA KOTHMALE 11/01/2020 6 NO,53 HALGOLLA 02 HAPUGASTHALAWA  
RUWANPURA 33835 STRP/NE/NE/RUWA/2020/2 HALGOLLA WATHTHA 2020 3 2 3920 11 07/26/2023 477681280V .0784 NUWARA ELIYA KOTHMALE 11/01/2020 6 NO,53 HALGOLLA 02 HAPUGASTHALAWA  
RUWANPURA 33836 STRP/NE/NE/RUWA/2020/3 HALGOLLA WATHTHA 2020 1 1 10192 11 03/10/2021 783063417V .0784 NUWARA ELIYA KOTHMALE 10/01/2020 6 NO,57 HALGOLLA 02 HAPUGASTHALAWA NAWALAPITIYA
RUWANPURA 33836 STRP/NE/NE/RUWA/2020/3 HALGOLLA WATHTHA 2020 2 1 3920 11 07/07/2021 783063417V .0784 NUWARA ELIYA KOTHMALE 10/01/2020 6 NO,57 HALGOLLA 02 HAPUGASTHALAWA NAWALAPITIYA
RUWANPURA 33836 STRP/NE/NE/RUWA/2020/3 HALGOLLA WATHTHA 2020 2 2 15680 11 04/05/2022 783063417V .0784 NUWARA ELIYA KOTHMALE 10/01/2020 6 NO,57 HALGOLLA 02 HAPUGASTHALAWA NAWALAPITIYA
RUWANPURA 33836 STRP/NE/NE/RUWA/2020/3 HALGOLLA WATHTHA 2020 3 1 4431 11 09/05/2022 783063417V .0633 NUWARA ELIYA KOTHMALE 10/01/2020 6 NO,57 HALGOLLA 02 HAPUGASTHALAWA NAWALAPITIYA
RUWANPURA 33836 STRP/NE/NE/RUWA/2020/3 HALGOLLA WATHTHA 2020 3 2 3165 11 07/26/2023 783063417V .0633 NUWARA ELIYA KOTHMALE 10/01/2020 6 NO,57 HALGOLLA 02 HAPUGASTHALAWA NAWALAPITIYA
RUWANPURA 33837 STRP/NE/NE/RUWA/2020/4 HALGOLLA WATHTHA 2020 1 1 13845 11 10/05/2022 195233410029 .1065 NUWARA ELIYA KOTHMALE   6 NO,90 HALGOLLA 02 HAPUGASTHALAWA  
RUWANPURA 33840 STRP/NE/NE/RUWA/2020/7 HALGOLLA WATHTHA 2020 1 1 5590 11 03/10/2021 550711826V .043 NUWARA ELIYA KOTHMALE 10/01/2020 6 HALGOLLA 02 HAPUGASTHALAWA NAWALAPITIYA  
RUWANPURA 33840 STRP/NE/NE/RUWA/2020/7 HALGOLLA WATHTHA 2020 2 1 2150 11 07/07/2021 550711826V .043 NUWARA ELIYA KOTHMALE 10/01/2020 6 HALGOLLA 02 HAPUGASTHALAWA NAWALAPITIYA  
RUWANPURA 33840 STRP/NE/NE/RUWA/2020/7 HALGOLLA WATHTHA 2020 2 2 8600 11 04/05/2022 550711826V .043 NUWARA ELIYA KOTHMALE 10/01/2020 6 HALGOLLA 02 HAPUGASTHALAWA NAWALAPITIYA  
RUWANPURA 33840 STRP/NE/NE/RUWA/2020/7 HALGOLLA WATHTHA 2020 3 1 3010 11 09/05/2022 550711826V .043 NUWARA ELIYA KOTHMALE 10/01/2020 6 HALGOLLA 02 HAPUGASTHALAWA NAWALAPITIYA  
RUWANPURA 33840 STRP/NE/NE/RUWA/2020/7 HALGOLLA WATHTHA 2020 3 2 2150 11 08/14/2023 550711826V .043 NUWARA ELIYA KOTHMALE 10/01/2020 6 HALGOLLA 02 HAPUGASTHALAWA NAWALAPITIYA  
RUWANPURA 33842 STRP/NE/NE/RUWA/2020/9 HALGOLLA WATHTHA 2020 1 1 5590 11 03/10/2021 645882091V .043 NUWARA ELIYA KOTHMALE 01/10/2021 6 NO,19 HALGOLLA 02 HAPUGASTHALAWA NAWALAPITIYA
RUWANPURA 33842 STRP/NE/NE/RUWA/2020/9 HALGOLLA WATHTHA 2020 2 1 2150 11 07/07/2021 645882091V .043 NUWARA ELIYA KOTHMALE 01/10/2021 6 NO,19 HALGOLLA 02 HAPUGASTHALAWA NAWALAPITIYA
RUWANPURA 33842 STRP/NE/NE/RUWA/2020/9 HALGOLLA WATHTHA 2020 2 2 8600 11 07/07/2022 645882091V .043 NUWARA ELIYA KOTHMALE 01/10/2021 6 NO,19 HALGOLLA 02 HAPUGASTHALAWA NAWALAPITIYA
©2017 e.World Technology Ltd. All rights reserved.