DIV NAME
SB KEY
PERNO
LANDNAME
PYEAR
INSTAL
PART
DUE
DIVISION
GEN DATE
NICNO
PHECT
DISTRICT
SECRET
GRSDATE
CHQSTA
ADD1
ADD2
ADD3
ADD4
NILDANDAHINNA 29602 STRP/NE/NE/NILD/2017/45 KIRIMANAKATIYE HENA 2017 3 2 17580 28 03/12/2021 942302215V .3516 NUWARA ELIYA WALAPANE 12/01/2017 6 NO 6 KANUWA UDAMADURA NILDANDAHINNA  
NILDANDAHINNA 29603 STRP/NE/NE/NILD/2017/46 BUUTAWA 2017 1 1 35516 28 06/19/2018 815730666V .2732 NUWARA ELIYA WALAPANE 04/26/2018 1 BOOTAWA UDAMADHURA    
NILDANDAHINNA 29603 STRP/NE/NE/NILD/2017/46 BUUTAWA 2017 2 1 13660 28 12/20/2018 815730666V .2732 NUWARA ELIYA WALAPANE 04/26/2018 6 BOOTAWA UDAMADHURA    
NILDANDAHINNA 29603 STRP/NE/NE/NILD/2017/46 BUUTAWA 2017 2 2 54640 28 08/26/2019 815730666V .2732 NUWARA ELIYA WALAPANE 04/26/2018 6 BOOTAWA UDAMADHURA    
NILDANDAHINNA 29603 STRP/NE/NE/NILD/2017/46 BUUTAWA 2017 3 1 19124 28 07/02/2021 815730666V .2732 NUWARA ELIYA WALAPANE 04/26/2018 6 BOOTAWA UDAMADHURA    
NILDANDAHINNA 29603 STRP/NE/NE/NILD/2017/46 BUUTAWA 2017 3 2 13660 28 03/02/2022 815730666V .2732 NUWARA ELIYA WALAPANE 04/26/2018 6 BOOTAWA UDAMADHURA    
RUWANPURA 29604 STRP/NE/NE/RUWA/2017/1 PAHALA GORAKAOYA JAYABOOMI OPPU 2017 1 1 13481 11 01/28/2020 813340410V .1037 NUWARA ELIYA KOTHMALE 08/01/2019 6 B/19 PAHALAGORAKAOYA NAWALAPITIYA  
RUWANPURA 29604 STRP/NE/NE/RUWA/2017/1 PAHALA GORAKAOYA JAYABOOMI OPPU 2017 2 1 5185 11 01/28/2020 813340410V .1037 NUWARA ELIYA KOTHMALE 08/01/2019 6 B/19 PAHALAGORAKAOYA NAWALAPITIYA  
RUWANPURA 29604 STRP/NE/NE/RUWA/2017/1 PAHALA GORAKAOYA JAYABOOMI OPPU 2017 2 2 20740 11 03/19/2021 813340410V .1037 NUWARA ELIYA KOTHMALE 08/01/2019 6 B/19 PAHALAGORAKAOYA NAWALAPITIYA  
RUWANPURA 29604 STRP/NE/NE/RUWA/2017/1 PAHALA GORAKAOYA JAYABOOMI OPPU 2017 3 1 7259 11 11/17/2021 813340410V .1037 NUWARA ELIYA KOTHMALE 08/01/2019 6 B/19 PAHALAGORAKAOYA NAWALAPITIYA  
RUWANPURA 29604 STRP/NE/NE/RUWA/2017/1 PAHALA GORAKAOYA JAYABOOMI OPPU 2017 3 2 5185 11 05/30/2022 813340410V .1037 NUWARA ELIYA KOTHMALE 08/01/2019 6 B/19 PAHALAGORAKAOYA NAWALAPITIYA  
PUDALUOYA 29605 STRP/NE/NE/PUDA/2017/14 KUDAMAGODA 2017 1 1 7566 7 05/28/2019 551972771V .0582 NUWARA ELIYA KOTHMALE 10/01/2017 1 DUMINDA KARAGAHAYATA TENNA DUNUKEDENIYA  
PUDALUOYA 29605 STRP/NE/NE/PUDA/2017/14 KUDAMAGODA 2017 2 1 2910 7 05/28/2019 551972771V .0582 NUWARA ELIYA KOTHMALE 10/01/2017 6 DUMINDA KARAGAHAYATA TENNA DUNUKEDENIYA  
PUDALUOYA 29605 STRP/NE/NE/PUDA/2017/14 KUDAMAGODA 2017 2 2 11640 7 10/01/2019 551972771V .0582 NUWARA ELIYA KOTHMALE 10/01/2017 6 DUMINDA KARAGAHAYATA TENNA DUNUKEDENIYA  
PUDALUOYA 29605 STRP/NE/NE/PUDA/2017/14 KUDAMAGODA 2017 3 1 4074 7 12/17/2020 551972771V .0582 NUWARA ELIYA KOTHMALE 10/01/2017 6 DUMINDA KARAGAHAYATA TENNA DUNUKEDENIYA  
PUDALUOYA 29605 STRP/NE/NE/PUDA/2017/14 KUDAMAGODA 2017 3 2 2910 7 02/01/2023 551972771V .0582 NUWARA ELIYA KOTHMALE 10/01/2017 6 DUMINDA KARAGAHAYATA TENNA DUNUKEDENIYA  
RUWANPURA 29606 STRP/NE/NE/RUWA/2017/2 WERELLAPATANA 2017 1 1 13156 11 02/21/2018 687641418V .1012 NUWARA ELIYA KOTHMALE 12/01/2017 1 WERELLAPATANA HAPUGASTALAWA    
RUWANPURA 29606 STRP/NE/NE/RUWA/2017/2 WERELLAPATANA 2017 2 1 5060 11 07/04/2019 687641418V .1012 NUWARA ELIYA KOTHMALE 12/01/2017 6 WERELLAPATANA HAPUGASTALAWA    
RUWANPURA 29606 STRP/NE/NE/RUWA/2017/2 WERELLAPATANA 2017 2 2 20240 11 07/04/2019 687641418V .1012 NUWARA ELIYA KOTHMALE 12/01/2017 6 WERELLAPATANA HAPUGASTALAWA    
RUWANPURA 29606 STRP/NE/NE/RUWA/2017/2 WERELLAPATANA 2017 3 1 7084 11 09/26/2020 687641418V .1012 NUWARA ELIYA KOTHMALE 12/01/2017 6 WERELLAPATANA HAPUGASTALAWA    
©2017 e.World Technology Ltd. All rights reserved.