DIV NAME
SB KEY
PERNO
LANDNAME
PYEAR
INSTAL
PART
DUE
DIVISION
GEN DATE
NICNO
PHECT
DISTRICT
SECRET
GRSDATE
CHQSTA
ADD1
ADD2
ADD3
ADD4
MANDARAMNUWARA 29628 STRP/NE/NE/MAND/2017/1 MANDARAMNUWARA WATTA 2017 2 1 7335 27 02/28/2020 552891446V .1467 NUWARA ELIYA HANGURANKETHA 10/26/2018 6 R- 328 MALSARANUWARA MANDARAMNUWARA  
MANDARAMNUWARA 29628 STRP/NE/NE/MAND/2017/1 MANDARAMNUWARA WATTA 2017 2 2 29340 27 02/28/2020 552891446V .1467 NUWARA ELIYA HANGURANKETHA 10/26/2018 6 R- 328 MALSARANUWARA MANDARAMNUWARA  
MANDARAMNUWARA 29628 STRP/NE/NE/MAND/2017/1 MANDARAMNUWARA WATTA 2017 3 1 10269 27 12/08/2020 552891446V .1467 NUWARA ELIYA HANGURANKETHA 10/26/2018 6 R- 328 MALSARANUWARA MANDARAMNUWARA  
MANDARAMNUWARA 29628 STRP/NE/NE/MAND/2017/1 MANDARAMNUWARA WATTA 2017 3 2 7335 27 01/16/2023 552891446V .1467 NUWARA ELIYA HANGURANKETHA 10/26/2018 6 R- 328 MALSARANUWARA MANDARAMNUWARA  
MANDARAMNUWARA 29630 STRP/NE/NE/MAND/2017/3 MANDARAMNUWARA WATTA 2017 1 1 14469 27 04/23/2018 685923319V .1113 NUWARA ELIYA HANGURANKETHA 01/01/2018 1 R 346 MALSARANUWARA MANDARAMNUWARA  
MANDARAMNUWARA 29630 STRP/NE/NE/MAND/2017/3 MANDARAMNUWARA WATTA 2017 2 1 5565 27 07/20/2018 685923319V .1113 NUWARA ELIYA HANGURANKETHA 01/01/2018 1 R 346 MALSARANUWARA MANDARAMNUWARA  
MANDARAMNUWARA 29630 STRP/NE/NE/MAND/2017/3 MANDARAMNUWARA WATTA 2017 2 2 22260 27 07/22/2019 685923319V .1113 NUWARA ELIYA HANGURANKETHA 01/01/2018 6 R 346 MALSARANUWARA MANDARAMNUWARA  
MANDARAMNUWARA 29630 STRP/NE/NE/MAND/2017/3 MANDARAMNUWARA WATTA 2017 3 1 7791 27 07/31/2020 685923319V .1113 NUWARA ELIYA HANGURANKETHA 01/01/2018 6 R 346 MALSARANUWARA MANDARAMNUWARA  
MANDARAMNUWARA 29630 STRP/NE/NE/MAND/2017/3 MANDARAMNUWARA WATTA 2017 3 2 5565 27 01/16/2023 685923319V .1113 NUWARA ELIYA HANGURANKETHA 01/01/2018 6 R 346 MALSARANUWARA MANDARAMNUWARA  
MANDARAMNUWARA 29631 STRP/NE/NE/MAND/2017/4 MANDARAMNUWARA WATTA - LOT 196 2017 1 1 12493 27 04/20/2018 665672034V .0961 NUWARA ELIYA HANGURANKETHA 03/01/2018 1 R- 56 HUNUKOTUWA MANDARAMNUWARA  
MANDARAMNUWARA 29631 STRP/NE/NE/MAND/2017/4 MANDARAMNUWARA WATTA - LOT 196 2017 2 1 4805 27 10/22/2018 665672034V .0961 NUWARA ELIYA HANGURANKETHA 03/01/2018 1 R- 56 HUNUKOTUWA MANDARAMNUWARA  
MANDARAMNUWARA 29631 STRP/NE/NE/MAND/2017/4 MANDARAMNUWARA WATTA - LOT 196 2017 2 2 19220 27 10/11/2019 665672034V .0961 NUWARA ELIYA HANGURANKETHA 03/01/2018 6 R- 56 HUNUKOTUWA MANDARAMNUWARA  
MANDARAMNUWARA 29631 STRP/NE/NE/MAND/2017/4 MANDARAMNUWARA WATTA - LOT 196 2017 3 1 6727 27 05/12/2020 665672034V .0961 NUWARA ELIYA HANGURANKETHA 03/01/2018 6 R- 56 HUNUKOTUWA MANDARAMNUWARA  
MANDARAMNUWARA 29631 STRP/NE/NE/MAND/2017/4 MANDARAMNUWARA WATTA - LOT 196 2017 3 2 4805 27 10/07/2022 665672034V .0961 NUWARA ELIYA HANGURANKETHA 03/01/2018 6 R- 56 HUNUKOTUWA MANDARAMNUWARA  
MANDARAMNUWARA 29632 STRP/NE/NE/MAND/2017/5 MANDARAMNUWARA WATTA MALSARANUWARA 2017 1 1 12818 27 04/19/2018 601922401V .0986 NUWARA ELIYA HANGURANKETHA 03/01/2018 6 R- 142 HUNUKOTUWA MANDARAMNUWARA  
MANDARAMNUWARA 29632 STRP/NE/NE/MAND/2017/5 MANDARAMNUWARA WATTA MALSARANUWARA 2017 2 1 4930 27 08/24/2018 601922401V .0986 NUWARA ELIYA HANGURANKETHA 03/01/2018 6 R- 142 HUNUKOTUWA MANDARAMNUWARA  
MANDARAMNUWARA 29632 STRP/NE/NE/MAND/2017/5 MANDARAMNUWARA WATTA MALSARANUWARA 2017 2 2 19720 27 07/30/2019 601922401V .0986 NUWARA ELIYA HANGURANKETHA 03/01/2018 6 R- 142 HUNUKOTUWA MANDARAMNUWARA  
MANDARAMNUWARA 29633 STRP/NE/NE/MAND/2017/6 MANDARAMNUWARA -LOT 429 2017 1 1 29926 27 03/12/2019 720624540V .2302 NUWARA ELIYA HANGURANKETHA 01/01/2017 6 R B5 HUNUKOTUWA MANDARAMNUWARA  
MANDARAMNUWARA 29633 STRP/NE/NE/MAND/2017/6 MANDARAMNUWARA -LOT 429 2017 2 1 11510 27 03/12/2019 720624540V .2302 NUWARA ELIYA HANGURANKETHA 01/01/2017 6 R B5 HUNUKOTUWA MANDARAMNUWARA  
MANDARAMNUWARA 29633 STRP/NE/NE/MAND/2017/6 MANDARAMNUWARA -LOT 429 2017 2 2 46040 27 02/19/2020 720624540V .2302 NUWARA ELIYA HANGURANKETHA 01/01/2017 6 R B5 HUNUKOTUWA MANDARAMNUWARA  
©2017 e.World Technology Ltd. All rights reserved.