DIV NAME
SB KEY
PERNO
LANDNAME
PYEAR
INSTAL
PART
DUE
DIVISION
GEN DATE
NICNO
PHECT
DISTRICT
SECRET
GRSDATE
CHQSTA
ADD1
ADD2
ADD3
ADD4
PUDALUOYA 29417 STRP/NE/NE/PUDA/2017/8 MARAGAHAMULA HENA 2017 1 1 19071 7 05/28/2019 817710786V .1467 NUWARA ELIYA KOTHMALE 11/01/2018 6 NO 60/1 PANSALA IDIRIPITA KUMBALOLUWA  
PUDALUOYA 29417 STRP/NE/NE/PUDA/2017/8 MARAGAHAMULA HENA 2017 2 1 7335 7 09/30/2019 817710786V .1467 NUWARA ELIYA KOTHMALE 11/01/2018 6 NO 60/1 PANSALA IDIRIPITA KUMBALOLUWA  
PUDALUOYA 29417 STRP/NE/NE/PUDA/2017/8 MARAGAHAMULA HENA 2017 2 2 29340 7 05/21/2020 817710786V .1467 NUWARA ELIYA KOTHMALE 11/01/2018 6 NO 60/1 PANSALA IDIRIPITA KUMBALOLUWA  
PUDALUOYA 29417 STRP/NE/NE/PUDA/2017/8 MARAGAHAMULA HENA 2017 3 1 10269 7 12/08/2020 817710786V .1467 NUWARA ELIYA KOTHMALE 11/01/2018 6 NO 60/1 PANSALA IDIRIPITA KUMBALOLUWA  
PUDALUOYA 29417 STRP/NE/NE/PUDA/2017/8 MARAGAHAMULA HENA 2017 3 2 7335 7 08/15/2022 817710786V .1467 NUWARA ELIYA KOTHMALE 11/01/2018 6 NO 60/1 PANSALA IDIRIPITA KUMBALOLUWA  
PUDALUOYA 29419 STRP/NE/NE/PUDA/2017/10 CHOICY WATHTHA 2017 1 1 4927 7 07/17/2020 633621209V .0379 NUWARA ELIYA KOTHMALE 10/01/2017 6 CHOICY MADAGAMA KUMBALOLUWA PUNDALUOYA  
PUDALUOYA 29419 STRP/NE/NE/PUDA/2017/10 CHOICY WATHTHA 2017 2 1 1895 7 07/17/2020 633621209V .0379 NUWARA ELIYA KOTHMALE 10/01/2017 6 CHOICY MADAGAMA KUMBALOLUWA PUNDALUOYA  
PUDALUOYA 29419 STRP/NE/NE/PUDA/2017/10 CHOICY WATHTHA 2017 2 2 7580 7 07/17/2020 633621209V .0379 NUWARA ELIYA KOTHMALE 10/01/2017 6 CHOICY MADAGAMA KUMBALOLUWA PUNDALUOYA  
PUDALUOYA 29419 STRP/NE/NE/PUDA/2017/10 CHOICY WATHTHA 2017 3 1 2653 7 05/17/2022 633621209V .0379 NUWARA ELIYA KOTHMALE 10/01/2017 6 CHOICY MADAGAMA KUMBALOLUWA PUNDALUOYA  
PUDALUOYA 29419 STRP/NE/NE/PUDA/2017/10 CHOICY WATHTHA 2017 3 2 1895 7 05/17/2022 633621209V .0379 NUWARA ELIYA KOTHMALE 10/01/2017 6 CHOICY MADAGAMA KUMBALOLUWA PUNDALUOYA  
PUDALUOYA 29465 STRP/NE/NE/PUDA/2017/13 CHOICY WATHTHA 2017 1 1 27287 7 12/10/2018 907121518V .2099 NUWARA ELIYA KOTHMALE 01/01/2018 1 CHOICY PARA KUMBALOLUWA PUNDALUOYA  
PUDALUOYA 29465 STRP/NE/NE/PUDA/2017/13 CHOICY WATHTHA 2017 2 1 10495 7 12/10/2018 907121518V .2099 NUWARA ELIYA KOTHMALE 01/01/2018 1 CHOICY PARA KUMBALOLUWA PUNDALUOYA  
PUDALUOYA 29465 STRP/NE/NE/PUDA/2017/13 CHOICY WATHTHA 2017 2 2 41980 7 05/21/2020 907121518V .2099 NUWARA ELIYA KOTHMALE 01/01/2018 6 CHOICY PARA KUMBALOLUWA PUNDALUOYA  
PUDALUOYA 29465 STRP/NE/NE/PUDA/2017/13 CHOICY WATHTHA 2017 3 1 14693 7 10/13/2023 907121518V .2099 NUWARA ELIYA KOTHMALE 01/01/2018 6 CHOICY PARA KUMBALOLUWA PUNDALUOYA  
PUDALUOYA 29465 STRP/NE/NE/PUDA/2017/13 CHOICY WATHTHA 2017 3 2 10495 7 08/16/2024 907121518V .2099 NUWARA ELIYA KOTHMALE 01/01/2018 1 CHOICY PARA KUMBALOLUWA PUNDALUOYA  
HELBODA 29487 STRP/NE/NE/HELB/2017/2 HURIHENA WATHTHA 2017 1 1 5915 6 02/23/2023 592462346V .0455 NUWARA ELIYA KOTHMALE 09/01/2020 6 DELUNTALAMADA KATUKITHULA    
HELBODA 29487 STRP/NE/NE/HELB/2017/2 HURIHENA WATHTHA 2017 2 1 2275 6 02/23/2023 592462346V .0455 NUWARA ELIYA KOTHMALE 09/01/2020 6 DELUNTALAMADA KATUKITHULA    
HELBODA 29487 STRP/NE/NE/HELB/2017/2 HURIHENA WATHTHA 2017 2 2 9100 6 02/23/2023 592462346V .0455 NUWARA ELIYA KOTHMALE 09/01/2020 6 DELUNTALAMADA KATUKITHULA    
HELBODA 29487 STRP/NE/NE/HELB/2017/2 HURIHENA WATHTHA 2017 3 1 3185 6 09/05/2023 592462346V .0455 NUWARA ELIYA KOTHMALE 09/01/2020 6 DELUNTALAMADA KATUKITHULA    
HELBODA 29487 STRP/NE/NE/HELB/2017/2 HURIHENA WATHTHA 2017 3 2 2275 6 01/29/2026 592462346V .0455 NUWARA ELIYA KOTHMALE 09/01/2020 2 DELUNTALAMADA KATUKITHULA    
©2017 e.World Technology Ltd. All rights reserved.