DIV NAME
SB KEY
PERNO
LANDNAME
PYEAR
INSTAL
PART
DUE
DIVISION
GEN DATE
NICNO
PHECT
DISTRICT
SECRET
POLPITIYA 35813 STRP/NE/NE/POLP/2021/6 KIRIGALAGAWA HENLANDA IDAMA LOT 01 2021 1 1 32877 4 02/22/2022 680744696V .2529 NUWARA ELIYA AMBAGAMUWA KORALE
POLPITIYA 35813 STRP/NE/NE/POLP/2021/6 KIRIGALAGAWA HENLANDA IDAMA LOT 01 2021 2 1 12645 4 03/30/2023 680744696V .2529 NUWARA ELIYA AMBAGAMUWA KORALE
POLPITIYA 35813 STRP/NE/NE/POLP/2021/6 KIRIGALAGAWA HENLANDA IDAMA LOT 01 2021 2 2 50580 4 03/30/2023 680744696V .2529 NUWARA ELIYA AMBAGAMUWA KORALE
POLPITIYA 35813 STRP/NE/NE/POLP/2021/6 KIRIGALAGAWA HENLANDA IDAMA LOT 01 2021 3 1 17703 4 10/13/2023 680744696V .2529 NUWARA ELIYA AMBAGAMUWA KORALE
POLPITIYA 35813 STRP/NE/NE/POLP/2021/6 KIRIGALAGAWA HENLANDA IDAMA LOT 01 2021 3 2 12645 4 11/11/2024 680744696V .2529 NUWARA ELIYA AMBAGAMUWA KORALE
NILDANDAHINNA 35833 STRP/NE/NE/NILD/2021/7 GALKATIWELA 2021 1 1 39455 28 03/02/2022 893251790V .3035 NUWARA ELIYA WALAPANE
NILDANDAHINNA 35833 STRP/NE/NE/NILD/2021/7 GALKATIWELA 2021 2 1 15175 28 08/08/2022 893251790V .3035 NUWARA ELIYA WALAPANE
NILDANDAHINNA 35833 STRP/NE/NE/NILD/2021/7 GALKATIWELA 2021 2 2 60700 28 01/17/2023 893251790V .3035 NUWARA ELIYA WALAPANE
NILDANDAHINNA 35834 STRP/NE/NE/NILD/2021/8 GALABADA THENNA 2021 1 1 13156 28 03/02/2022 501001902V .1012 NUWARA ELIYA WALAPANE
NILDANDAHINNA 35834 STRP/NE/NE/NILD/2021/8 GALABADA THENNA 2021 2 1 5060 28 08/08/2022 501001902V .1012 NUWARA ELIYA WALAPANE
NILDANDAHINNA 35844 STRP/NE/NE/NILD/2021/9 KIRINDAHINNA 2021 1 1 16770 28 06/27/2022 881163039V .129 NUWARA ELIYA WALAPANE
NILDANDAHINNA 35844 STRP/NE/NE/NILD/2021/9 KIRINDAHINNA 2021 2 1 6450 28 11/10/2022 881163039V .129 NUWARA ELIYA WALAPANE
NILDANDAHINNA 35844 STRP/NE/NE/NILD/2021/9 KIRINDAHINNA 2021 2 2 25800 28 01/24/2023 881163039V .129 NUWARA ELIYA WALAPANE
NILDANDAHINNA 35844 STRP/NE/NE/NILD/2021/9 KIRINDAHINNA 2021 3 1 9030 28 07/26/2023 881163039V .129 NUWARA ELIYA WALAPANE
HANGURANKETHA 35894 STRP/NE/NE/HANG/2021/4 HEWAHATA 2021 1 1 12744 25 09/08/2023 916140720V .0708 NUWARA ELIYA HANGURANKETHA
HANGURANKETHA 35894 STRP/NE/NE/HANG/2021/4 HEWAHATA 2021 2 1 3540 25 09/08/2023 916140720V .0708 NUWARA ELIYA HANGURANKETHA
HANGURANKETHA 35894 STRP/NE/NE/HANG/2021/4 HEWAHATA 2021 2 2 14160 25 09/08/2023 916140720V .0708 NUWARA ELIYA HANGURANKETHA
HANGURANKETHA 35894 STRP/NE/NE/HANG/2021/4 HEWAHATA 2021 3 1 4956 25 10/24/2024 916140720V .0708 NUWARA ELIYA HANGURANKETHA
HANGURANKETHA 35894 STRP/NE/NE/HANG/2021/4 HEWAHATA 2021 3 2 3540 25 10/24/2024 916140720V .0708 NUWARA ELIYA HANGURANKETHA
HANGURANKETHA 35899 STRP/NE/NE/HANG/2021/7 KEENAGAHA LAND 2021 1 1 13156 25 09/12/2022 692350359V .1012 NUWARA ELIYA HANGURANKETHA
©2017 e.World Technology Ltd. All rights reserved.