DIV NAME
SB KEY
PERNO
LANDNAME
PYEAR
INSTAL
PART
DUE
DIVISION
GEN DATE
NICNO
PHECT
DISTRICT
SECRET
WALAPANE 29642 STRP/NE/NE/WALA/2017/8 MADAGODA IDAMA - 28293 2017 1 1 17095 26 10/18/2018 727050930V .1315 NUWARA ELIYA WALAPANE
WALAPANE 29642 STRP/NE/NE/WALA/2017/8 MADAGODA IDAMA - 28293 2017 2 1 6575 26 01/03/2019 727050930V .1315 NUWARA ELIYA WALAPANE
WALAPANE 29642 STRP/NE/NE/WALA/2017/8 MADAGODA IDAMA - 28293 2017 2 2 26300 26 10/11/2019 727050930V .1315 NUWARA ELIYA WALAPANE
WALAPANE 29642 STRP/NE/NE/WALA/2017/8 MADAGODA IDAMA - 28293 2017 3 1 9205 26 03/23/2023 727050930V .1315 NUWARA ELIYA WALAPANE
WALAPANE 29642 STRP/NE/NE/WALA/2017/8 MADAGODA IDAMA - 28293 2017 3 2 6575 26 10/24/2024 727050930V .1315 NUWARA ELIYA WALAPANE
RUWANPURA 29644 STRP/NE/NE/RUWA/2017/5 LDO IDAMA 2017 1 1 6578 11 09/26/2020 691933288V .0506 NUWARA ELIYA KOTHMALE
RUWANPURA 29644 STRP/NE/NE/RUWA/2017/5 LDO IDAMA 2017 2 1 2530 11 09/26/2020 691933288V .0506 NUWARA ELIYA KOTHMALE
RUWANPURA 29644 STRP/NE/NE/RUWA/2017/5 LDO IDAMA 2017 2 2 10120 11 09/06/2021 691933288V .0506 NUWARA ELIYA KOTHMALE
RUWANPURA 29644 STRP/NE/NE/RUWA/2017/5 LDO IDAMA 2017 3 1 3542 11 08/14/2023 691933288V .0506 NUWARA ELIYA KOTHMALE
RUWANPURA 29644 STRP/NE/NE/RUWA/2017/5 LDO IDAMA 2017 3 2 2530 11 09/26/2024 691933288V .0506 NUWARA ELIYA KOTHMALE
WALAPANE 29645 STRP/NE/NE/WALA/2017/10 WAREALLAPATHANA LOT 705 2017 1 1 13156 26 07/13/2018 638361876V .1012 NUWARA ELIYA WALAPANE
WALAPANE 29645 STRP/NE/NE/WALA/2017/10 WAREALLAPATHANA LOT 705 2017 2 1 5060 26 11/16/2018 638361876V .1012 NUWARA ELIYA WALAPANE
WALAPANE 29645 STRP/NE/NE/WALA/2017/10 WAREALLAPATHANA LOT 705 2017 2 2 20240 26 08/22/2019 638361876V .1012 NUWARA ELIYA WALAPANE
RUWANPURA 29646 STRP/NE/NE/RUWA/2017/6 PAHALA GORAKAOYA COLONY 2017 1 1 25649 11 03/03/2023 592414880V .1973 NUWARA ELIYA KOTHMALE
RUWANPURA 29646 STRP/NE/NE/RUWA/2017/6 PAHALA GORAKAOYA COLONY 2017 2 1 9865 11 03/03/2023 592414880V .1973 NUWARA ELIYA KOTHMALE
RUWANPURA 29646 STRP/NE/NE/RUWA/2017/6 PAHALA GORAKAOYA COLONY 2017 2 2 39460 11 03/03/2023 592414880V .1973 NUWARA ELIYA KOTHMALE
RUWANPURA 29646 STRP/NE/NE/RUWA/2017/6 PAHALA GORAKAOYA COLONY 2017 3 1 13811 11 03/03/2023 592414880V .1973 NUWARA ELIYA KOTHMALE
RUWANPURA 29646 STRP/NE/NE/RUWA/2017/6 PAHALA GORAKAOYA COLONY 2017 3 2 9865 11 07/26/2023 592414880V .1973 NUWARA ELIYA KOTHMALE
RUWANPURA 29648 STRP/NE/NE/RUWA/2017/7 PAHALAGORAKAOYA WARSHIKA BALAPATHRA 2017 1 1 5265 11 01/19/2018 596732119V .0405 NUWARA ELIYA KOTHMALE
RUWANPURA 29648 STRP/NE/NE/RUWA/2017/7 PAHALAGORAKAOYA WARSHIKA BALAPATHRA 2017 2 1 2025 11 12/21/2018 596732119V .0405 NUWARA ELIYA KOTHMALE
©2017 e.World Technology Ltd. All rights reserved.