DIV NAME
SB KEY
PERNO
LANDNAME
PYEAR
INSTAL
PART
DUE
DIVISION
GEN DATE
NICNO
PHECT
DISTRICT
SECRET
GRSDATE
CHQSTA
ADD1
ADD2
ADD3
ADD4
LAKSHAPANA 32712 STRP/NE/NE/LAKS/2019/30 KIRIWELHINNA MUKALANA 2019 1 1 16757 22 12/29/2022 463583110V .1289 NUWARA ELIYA AMBAGAMUWA KORALE   6 NO 72/1 KIRIWELHINNA MORAHENAGAMA HATTON
LAKSHAPANA 32712 STRP/NE/NE/LAKS/2019/30 KIRIWELHINNA MUKALANA 2019 2 1 6445 22 12/29/2022 463583110V .1289 NUWARA ELIYA AMBAGAMUWA KORALE   6 NO 72/1 KIRIWELHINNA MORAHENAGAMA HATTON
LAKSHAPANA 32712 STRP/NE/NE/LAKS/2019/30 KIRIWELHINNA MUKALANA 2019 2 2 25780 22 12/29/2022 463583110V .1289 NUWARA ELIYA AMBAGAMUWA KORALE   6 NO 72/1 KIRIWELHINNA MORAHENAGAMA HATTON
LAKSHAPANA 32712 STRP/NE/NE/LAKS/2019/30 KIRIWELHINNA MUKALANA 2019 3 1 9023 22 12/16/2025 463583110V .1289 NUWARA ELIYA AMBAGAMUWA KORALE   0 NO 72/1 KIRIWELHINNA MORAHENAGAMA HATTON
LAKSHAPANA 32712 STRP/NE/NE/LAKS/2019/30 KIRIWELHINNA MUKALANA 2019 3 2 6445 22 12/16/2025 463583110V .1289 NUWARA ELIYA AMBAGAMUWA KORALE   0 NO 72/1 KIRIWELHINNA MORAHENAGAMA HATTON
LAKSHAPANA 32713 STRP/NE/NE/LAKS/2019/31 EGALA MULA LAND 2019 1 1 14794 22 06/02/2020 196658203458 .1138 NUWARA ELIYA AMBAGAMUWA KORALE 01/02/2020 6 HADDALA MORAHENAGAMA HATTON  
LAKSHAPANA 32713 STRP/NE/NE/LAKS/2019/31 EGALA MULA LAND 2019 2 1 5690 22 07/31/2020 196658203458 .1138 NUWARA ELIYA AMBAGAMUWA KORALE 01/02/2020 6 HADDALA MORAHENAGAMA HATTON  
LAKSHAPANA 32713 STRP/NE/NE/LAKS/2019/31 EGALA MULA LAND 2019 2 2 22760 22 10/14/2021 196658203458 .1138 NUWARA ELIYA AMBAGAMUWA KORALE 01/02/2020 6 HADDALA MORAHENAGAMA HATTON  
LAKSHAPANA 32713 STRP/NE/NE/LAKS/2019/31 EGALA MULA LAND 2019 3 1 7966 22 01/09/2023 196658203458 .1138 NUWARA ELIYA AMBAGAMUWA KORALE 01/02/2020 6 HADDALA MORAHENAGAMA HATTON  
LAKSHAPANA 32713 STRP/NE/NE/LAKS/2019/31 EGALA MULA LAND 2019 3 2 5690 22 01/09/2023 196658203458 .1138 NUWARA ELIYA AMBAGAMUWA KORALE 01/02/2020 6 HADDALA MORAHENAGAMA HATTON  
LAKSHAPANA 32715 STRP/NE/NE/LAKS/2019/33 KATUMAKARE IHALA KOTASA 2019 1 1 28600 22 10/14/2021 197520901684 .22 NUWARA ELIYA AMBAGAMUWA KORALE 11/01/2020 6 IHALA HAMMATHAWA MORAHENAGAMA HATTON  
LAKSHAPANA 32715 STRP/NE/NE/LAKS/2019/33 KATUMAKARE IHALA KOTASA 2019 2 1 11000 22 10/14/2021 197520901684 .22 NUWARA ELIYA AMBAGAMUWA KORALE 11/01/2020 6 IHALA HAMMATHAWA MORAHENAGAMA HATTON  
LAKSHAPANA 32715 STRP/NE/NE/LAKS/2019/33 KATUMAKARE IHALA KOTASA 2019 2 2 44000 22 07/18/2022 197520901684 .22 NUWARA ELIYA AMBAGAMUWA KORALE 11/01/2020 6 IHALA HAMMATHAWA MORAHENAGAMA HATTON  
LAKSHAPANA 32715 STRP/NE/NE/LAKS/2019/33 KATUMAKARE IHALA KOTASA 2019 3 1 15400 22 07/28/2023 197520901684 .22 NUWARA ELIYA AMBAGAMUWA KORALE 11/01/2020 6 IHALA HAMMATHAWA MORAHENAGAMA HATTON  
LAKSHAPANA 32715 STRP/NE/NE/LAKS/2019/33 KATUMAKARE IHALA KOTASA 2019 3 2 11000 22 12/16/2025 197520901684 .22 NUWARA ELIYA AMBAGAMUWA KORALE 11/01/2020 1 IHALA HAMMATHAWA MORAHENAGAMA HATTON  
LAKSHAPANA 32735 STRP/NE/NE/LAKS/2019/37 KURUGAHAMULA WATHTHA 2019 1 1 41600 22 01/09/2023 952942433V .32 NUWARA ELIYA AMBAGAMUWA KORALE   6 KEHELWARAWA MORAHENAGAMA HATTON  
LAKSHAPANA 32735 STRP/NE/NE/LAKS/2019/37 KURUGAHAMULA WATHTHA 2019 2 1 16000 22 01/09/2023 952942433V .32 NUWARA ELIYA AMBAGAMUWA KORALE   6 KEHELWARAWA MORAHENAGAMA HATTON  
LAKSHAPANA 32735 STRP/NE/NE/LAKS/2019/37 KURUGAHAMULA WATHTHA 2019 2 2 64000 22 01/09/2023 952942433V .32 NUWARA ELIYA AMBAGAMUWA KORALE   6 KEHELWARAWA MORAHENAGAMA HATTON  
LAKSHAPANA 32735 STRP/NE/NE/LAKS/2019/37 KURUGAHAMULA WATHTHA 2019 3 1 22400 22 05/04/2023 952942433V .32 NUWARA ELIYA AMBAGAMUWA KORALE   6 KEHELWARAWA MORAHENAGAMA HATTON  
LAKSHAPANA 32735 STRP/NE/NE/LAKS/2019/37 KURUGAHAMULA WATHTHA 2019 3 2 16000 22 12/16/2025 952942433V .32 NUWARA ELIYA AMBAGAMUWA KORALE   1 KEHELWARAWA MORAHENAGAMA HATTON  
©2017 e.World Technology Ltd. All rights reserved.