DIV NAME
SB KEY
PERNO
LANDNAME
PYEAR
INSTAL
PART
DUE
DIVISION
GEN DATE
NICNO
PHECT
DISTRICT
SECRET
GRSDATE
CHQSTA
ADD1
ADD2
ADD3
ADD4
GINIGATHHENA 32782 STRP/NE/NE/GINI/2019/15 HIYARAPITIYA 2019 1 1 10517 20 09/30/2022 196219404223 .0809 NUWARA ELIYA AMBAGAMUWA KORALE 04/01/2021 1 HIYARAPITIYA ALAGALA GINIGATHHENA  
GINIGATHHENA 32782 STRP/NE/NE/GINI/2019/15 HIYARAPITIYA 2019 2 1 4045 20 09/30/2022 196219404223 .0809 NUWARA ELIYA AMBAGAMUWA KORALE 04/01/2021 1 HIYARAPITIYA ALAGALA GINIGATHHENA  
GINIGATHHENA 32782 STRP/NE/NE/GINI/2019/15 HIYARAPITIYA 2019 2 2 16180 20 02/06/2023 196219404223 .0809 NUWARA ELIYA AMBAGAMUWA KORALE 04/01/2021 6 HIYARAPITIYA ALAGALA GINIGATHHENA  
GINIGATHHENA 32782 STRP/NE/NE/GINI/2019/15 HIYARAPITIYA 2019 3 1 6300 20 01/08/2024 196219404223 .09 NUWARA ELIYA AMBAGAMUWA KORALE 04/01/2021 6 HIYARAPITIYA ALAGALA GINIGATHHENA  
GINIGATHHENA 32782 STRP/NE/NE/GINI/2019/15 HIYARAPITIYA 2019 3 2 4045 20 12/16/2025 196219404223 .0809 NUWARA ELIYA AMBAGAMUWA KORALE 04/01/2021 1 HIYARAPITIYA ALAGALA GINIGATHHENA  
GINIGATHHENA 32783 STRP/NE/NE/GINI/2019/16 DELGAHADENIYA 2019 1 1 11843 20 03/31/2021 198130101760 .0911 NUWARA ELIYA AMBAGAMUWA KORALE 09/01/2020 1 DELGAHADENIYA AMBAGAMUWA UDABULATHGAMA  
GINIGATHHENA 32783 STRP/NE/NE/GINI/2019/16 DELGAHADENIYA 2019 2 1 4555 20 09/29/2022 198130101760 .0911 NUWARA ELIYA AMBAGAMUWA KORALE 09/01/2020 6 DELGAHADENIYA AMBAGAMUWA UDABULATHGAMA  
GINIGATHHENA 32783 STRP/NE/NE/GINI/2019/16 DELGAHADENIYA 2019 2 2 18220 20 09/29/2022 198130101760 .0911 NUWARA ELIYA AMBAGAMUWA KORALE 09/01/2020 6 DELGAHADENIYA AMBAGAMUWA UDABULATHGAMA  
PUDALUOYA 32786 STRP/NE/NE/PUDA/2019/33 UTHURU MEDAKUMBURA WATHTHA 2019 1 1 7228 7 03/04/2021 798082469V .0556 NUWARA ELIYA KOTHMALE 06/01/2020 6 NO 41 WEERAPURA WIJEBAHUKANDA HATTON VIA
PUDALUOYA 32786 STRP/NE/NE/PUDA/2019/33 UTHURU MEDAKUMBURA WATHTHA 2019 2 1 2780 7 03/04/2021 798082469V .0556 NUWARA ELIYA KOTHMALE 06/01/2020 6 NO 41 WEERAPURA WIJEBAHUKANDA HATTON VIA
PUDALUOYA 32786 STRP/NE/NE/PUDA/2019/33 UTHURU MEDAKUMBURA WATHTHA 2019 2 2 11120 7 11/18/2022 798082469V .0556 NUWARA ELIYA KOTHMALE 06/01/2020 6 NO 41 WEERAPURA WIJEBAHUKANDA HATTON VIA
PUDALUOYA 32786 STRP/NE/NE/PUDA/2019/33 UTHURU MEDAKUMBURA WATHTHA 2019 3 1 3892 7 01/04/2023 798082469V .0556 NUWARA ELIYA KOTHMALE 06/01/2020 6 NO 41 WEERAPURA WIJEBAHUKANDA HATTON VIA
PUDALUOYA 32786 STRP/NE/NE/PUDA/2019/33 UTHURU MEDAKUMBURA WATHTHA 2019 3 2 2780 7 12/19/2024 798082469V .0556 NUWARA ELIYA KOTHMALE 06/01/2020 1 NO 41 WEERAPURA WIJEBAHUKANDA HATTON VIA
PUDALUOYA 32787 STRP/NE/NE/PUDA/2019/34 AKKARAMALE 2019 1 1 6903 7 03/04/2021 640940425V .0531 NUWARA ELIYA KOTHMALE   6 NO 141 WEERAPURA WIJEBAHUKANDA  
PUDALUOYA 32787 STRP/NE/NE/PUDA/2019/34 AKKARAMALE 2019 2 1 2655 7 03/04/2021 640940425V .0531 NUWARA ELIYA KOTHMALE   6 NO 141 WEERAPURA WIJEBAHUKANDA  
PUDALUOYA 32787 STRP/NE/NE/PUDA/2019/34 AKKARAMALE 2019 2 2 10460 7 10/13/2023 640940425V .0523 NUWARA ELIYA KOTHMALE   6 NO 141 WEERAPURA WIJEBAHUKANDA  
PUDALUOYA 32787 STRP/NE/NE/PUDA/2019/34 AKKARAMALE 2019 3 1 3661 7 12/22/2023 640940425V .0523 NUWARA ELIYA KOTHMALE   6 NO 141 WEERAPURA WIJEBAHUKANDA  
PUDALUOYA 32787 STRP/NE/NE/PUDA/2019/34 AKKARAMALE 2019 3 2 2615 7 12/19/2024 640940425V .0523 NUWARA ELIYA KOTHMALE   1 NO 141 WEERAPURA WIJEBAHUKANDA  
PUDALUOYA 32791 STRP/NE/NE/PUDA/2019/38 CHOICY WATHTHA 2019 1 1 24167 7 10/20/2022 896641140V .1859 NUWARA ELIYA KOTHMALE 11/01/2021 6 CHOICY MEDA KOTASA KUMBALOLUWA GAMA PUNDALUOYA  
PUDALUOYA 32791 STRP/NE/NE/PUDA/2019/38 CHOICY WATHTHA 2019 2 1 9295 7 10/20/2022 896641140V .1859 NUWARA ELIYA KOTHMALE 11/01/2021 6 CHOICY MEDA KOTASA KUMBALOLUWA GAMA PUNDALUOYA  
©2017 e.World Technology Ltd. All rights reserved.