DIV NAME
SB KEY
PERNO
LANDNAME
PYEAR
INSTAL
PART
DUE
DIVISION
GEN DATE
NICNO
PHECT
DISTRICT
SECRET
MANDARAMNUWARA 29634 STRP/NE/NE/MAND/2017/7 MANDARAMNUWARA -LOT 259 2017 1 1 19071 27 07/05/2018 680452350V .1467 NUWARA ELIYA HANGURANKETHA
MANDARAMNUWARA 29634 STRP/NE/NE/MAND/2017/7 MANDARAMNUWARA -LOT 259 2017 2 1 7335 27 09/12/2018 680452350V .1467 NUWARA ELIYA HANGURANKETHA
MANDARAMNUWARA 29634 STRP/NE/NE/MAND/2017/7 MANDARAMNUWARA -LOT 259 2017 2 2 29340 27 07/31/2019 680452350V .1467 NUWARA ELIYA HANGURANKETHA
WALAPANE 29636 STRP/NE/NE/WALA/2017/2 WARELLAPATHANA -712 2017 1 1 13481 26 07/13/2018 421643008V .1037 NUWARA ELIYA WALAPANE
WALAPANE 29636 STRP/NE/NE/WALA/2017/2 WARELLAPATHANA -712 2017 2 1 5185 26 11/27/2018 421643008V .1037 NUWARA ELIYA WALAPANE
WALAPANE 29636 STRP/NE/NE/WALA/2017/2 WARELLAPATHANA -712 2017 2 2 20740 26 08/22/2019 421643008V .1037 NUWARA ELIYA WALAPANE
WALAPANE 29636 STRP/NE/NE/WALA/2017/2 WARELLAPATHANA -712 2017 3 1 7259 26 01/20/2021 421643008V .1037 NUWARA ELIYA WALAPANE
WALAPANE 29636 STRP/NE/NE/WALA/2017/2 WARELLAPATHANA -712 2017 3 2 5185 26 03/17/2023 421643008V .1037 NUWARA ELIYA WALAPANE
WALAPANE 29637 STRP/NE/NE/WALA/2017/3 GALAPAMULA 2017 1 1 11180 26 10/15/2018 510704169V .086 NUWARA ELIYA WALAPANE
WALAPANE 29637 STRP/NE/NE/WALA/2017/3 GALAPAMULA 2017 2 1 4300 26 01/03/2019 510704169V .086 NUWARA ELIYA WALAPANE
WALAPANE 29638 STRP/NE/NE/WALA/2017/4 ILUKPATHANA - 3046 2017 1 1 10192 26 10/15/2018 641623229V .0784 NUWARA ELIYA KOTHMALE
WALAPANE 29638 STRP/NE/NE/WALA/2017/4 ILUKPATHANA - 3046 2017 2 1 3920 26 01/03/2019 641623229V .0784 NUWARA ELIYA KOTHMALE
WALAPANE 29638 STRP/NE/NE/WALA/2017/4 ILUKPATHANA - 3046 2017 2 2 15680 26 10/11/2019 641623229V .0784 NUWARA ELIYA KOTHMALE
WALAPANE 29638 STRP/NE/NE/WALA/2017/4 ILUKPATHANA - 3046 2017 3 1 4956 26 01/20/2021 641623229V .0708 NUWARA ELIYA KOTHMALE
WALAPANE 29638 STRP/NE/NE/WALA/2017/4 ILUKPATHANA - 3046 2017 3 2 3540 26 03/17/2023 641623229V .0708 NUWARA ELIYA KOTHMALE
WALAPANE 29640 STRP/NE/NE/WALA/2017/6 WARELLAPATHANA - 2833 2017 1 1 4927 26 10/27/2020 603601505V .0379 NUWARA ELIYA WALAPANE
WALAPANE 29640 STRP/NE/NE/WALA/2017/6 WARELLAPATHANA - 2833 2017 2 1 1895 26 10/27/2020 603601505V .0379 NUWARA ELIYA WALAPANE
WALAPANE 29640 STRP/NE/NE/WALA/2017/6 WARELLAPATHANA - 2833 2017 2 2 7580 26 11/09/2020 603601505V .0379 NUWARA ELIYA WALAPANE
WALAPANE 29640 STRP/NE/NE/WALA/2017/6 WARELLAPATHANA - 2833 2017 3 1 2653 26 01/20/2021 603601505V .0379 NUWARA ELIYA WALAPANE
WALAPANE 29640 STRP/NE/NE/WALA/2017/6 WARELLAPATHANA - 2833 2017 3 2 1895 26 10/24/2024 603601505V .0379 NUWARA ELIYA WALAPANE
©2017 e.World Technology Ltd. All rights reserved.